We are blessed to say that God has provided for all our needs these three years including and we were able to reach out to 5 young ladies by providing a safe environment for them and their babies. If you would like to help us meet our financial needs, please click “Partner.”
Ministry Expenses |
Monthly |
Yearly |
|
Current Assistant Residence – 3 moms & 3 babies | |||
Rent | $ 250.00 | $ 3,000.00 | |
Utilities | $ 190.00 | $ 2,280.00 | |
Telephone, Internet, and Cable | $ 16.25 | $ 195.00 | |
Food & Household supplies | $ 520.00 | $ 6,240.00 | |
Family Care | |||
New Baby Care (based on two intakes per year) | $ 860.00 | ||
Mom Care (Medicine, Tutoring, Schooling & Documents) | $ 1,190.00 | ||
Outreach to Single Moms | $ 250.00 | ||
Future Independent Residence beginning January 2017 (25% of Rent & child-care cost) |
$ 150.00 | $ 1,800.00 | |
Total Living Expenses | $ 1,317.92 | $ 15,815.00 | |
Other Operating Expenses | |||
Salary for Discipler/Mom coach | $ 490.00 | $ 5,880.00 | |
Auto Gas & Maintenance | $ 95.00 | $ 1,140.00 | |
Auto Registration & Insurance | $ 560.00 | ||
Office Expenses | $ 120.00 | ||
Marketing and Communication | $ 700.00 | ||
Contingency | $ 800.00 | ||
Total Other Expenses | $ 9,200.00 | ||
Total Expenses | $ 2,084.58 | $ 25,015.00 | |
Growth | |||
Staffing for current project | |||
Full-time Child Car Worker | $ 370.00 | $ 4,440.00 | |
Raise Discipler/Mom coach | $ 70.00 | $ 840.00 | |
Expansion of Ministry to include minors – Foster Home | |||
Operations Expenses | $ 1,200.00 | $ 14,400.00 | |
Salary for Foster Parents | $ 560.00 | $ 6,720.00 | |
Salary for Social Worker | $ 560.00 | $ 6,720.00 | |
Total Expenses for Growth | $ 2,760.00 | $ 33,120.00 |
Donations are tax-deductible. Your on-line donations are secure and safe. All transactions are protected with industry-leading security and fraud prevention systems. Your financial information is never shared. Once your payment is complete, you will be e-mailed a receipt from PayPal for your donation. Donations on behave of the home will be processed by Calvary Cross, Inc. and you will receive an end-of-year statement from them for tax purposes. Thanks for your support!
To receive regular prayer and praise reports and/or our quarterly e-newsletter, enter your email in the box on the right to subscribe to our e-mailing list.